<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forbez DVD Blog &#187; forbezdvd</title>
	<atom:link href="http://forbezdvd.com/blog/tag/forbezdvd/feed/" rel="self" type="application/rss+xml" />
	<link>http://forbezdvd.com/blog</link>
	<description>Forbez DVD brings you the most exclusive Hip Hop interviews on the web, also daily updates of the hottest Hip Hop videos.</description>
	<lastBuildDate>Sat, 26 May 2012 15:15:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Drinking Herb. Learn The Many Benefits Of Cannabis</title>
		<link>http://forbezdvd.com/blog/2012/04/20/drinking-herb-learn-the-many-benefits-of-cannabis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drinking-herb-learn-the-many-benefits-of-cannabis</link>
		<comments>http://forbezdvd.com/blog/2012/04/20/drinking-herb-learn-the-many-benefits-of-cannabis/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:30:34 +0000</pubDate>
		<dc:creator>pinkCookiz</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[DoggieDiamonds]]></category>
		<category><![CDATA[forbezdvd]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pinkCookiz]]></category>

		<guid isPermaLink="false">http://forbezdvd.com/blog/?p=24762</guid>
		<description><![CDATA[At two years old, Amber was diagnosed with terminal brain tumors. Her mother was told that with treatment, Amber had a 10 percent chance of survival. After surgery, radiation, and chemotherapy, the tumors were still spreading. Her parents were advised to take their child home, make her comfortable, and prepare for the inevitable. A month [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter  wp-image-24763" title="weed juice" src="http://forbezdvd.com/blog/wp-content/uploads/2012/04/weed-juice.jpg" alt="" width="300" height="225" />At two years old, <em>Amber</em> was diagnosed with terminal brain tumors. Her mother was told that with treatment<span id="more-24762"></span>, Amber had a 10 percent chance of survival. After surgery, radiation, and chemotherapy, the tumors were still spreading. Her parents were advised to take their child home, make her comfortable, and prepare for the inevitable. A month later, her parents reported a startling change. The tumors had decreased in size and number. The family had been juicing cannabis leaves and feeding their baby a few ounces of the juice each day.</p>
<p>A typical first reaction is to associate marijuana consumption with its psychoactive effects. However, THC only becomes psychoactive when heated, like when traditionally smoked or cooked. When used raw, cannabis isn&#8217;t psychoactive. The marijuana&#8217;s abilities as a painkiller are generally perceived to be the result of its psychoactivity &#8211; so much so that the intensity of a plant&#8217;s psychoactive effects is often used as a gauge of its medical potency. Contrary to intuition, this isn&#8217;t true! The medical properties of marijuana are actually destroyed when heated or aged, as it becomes psychoactive. Heating converts 600mg of non-psychoactive THC acid into 10mg of psychoactive THC. Here&#8217;s where the exchange for medical effects occurs. While the 10mg retain some medicinal effects, there is only a fraction of the THC left. In simplified terms, in the raw plant, THC acid isn&#8217;t psychoactive, but acts as a very powerful medicine, up to 400 times more powerful than when smoked.</p>
<p><strong>Healthful communication</strong></p>
<p><em>Scientific American</em>, in 2004, published an article called &#8220;The Brain&#8217;s Own Marijuana&#8221;, in which they asserted that the brain releases chemicals that are structurally and functionally similar to cannabinoids &#8211; the reactive property in marijuana. THC is the cannabinoid that people are most familiar with, but this is only one of 80. In normal synaptic nerve function, the signals are uni-directional, and the receiver forwards the signal, but never notifies the sender that the message has been received. Cannabinoids maintain communication with the original transmitter so that it is aware that the message has been received and is being worked on. For example, if a neuron sends a pain signal, normally it would just keep sending the message until the message becomes false. The cannabinoids turn every cell into a manager with increased oversight.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fforbezdvd.com%2Fblog%2F2012%2F04%2F20%2Fdrinking-herb-learn-the-many-benefits-of-cannabis%2F&amp;title=Drinking%20Herb.%20Learn%20The%20Many%20Benefits%20Of%20Cannabis" id="wpa2a_2"><img src="http://forbezdvd.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://forbezdvd.com/blog/2012/04/20/drinking-herb-learn-the-many-benefits-of-cannabis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyonce Could Possibly BeThe Worlds Smallest Bitch</title>
		<link>http://forbezdvd.com/blog/2012/04/19/beyonce-could-possibly-bethe-worlds-smallest-bitch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beyonce-could-possibly-bethe-worlds-smallest-bitch</link>
		<comments>http://forbezdvd.com/blog/2012/04/19/beyonce-could-possibly-bethe-worlds-smallest-bitch/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:30:39 +0000</pubDate>
		<dc:creator>pinkCookiz</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[DoggieDiamonds]]></category>
		<category><![CDATA[forbezdvd]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pinkCookiz]]></category>

		<guid isPermaLink="false">http://forbezdvd.com/blog/?p=24757</guid>
		<description><![CDATA[Imagine being so small that at birth you fit in a spoon! Impossible? Well, it&#8217;s true and it happened to Beyonce.. a puppy the size of a business card named Beyonce is hoping to gain the title of world&#8217;s smallest dog in the Guinness World Records. When she was one day old, Beyonce was so [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine being so small that at birth you fit in a spoon! Impossible? Well, it&#8217;s true and it happened to Beyonce..<span id="more-24757"></span></p>
<p>a puppy the size of a business card named Beyonce is hoping to gain the title of world&#8217;s smallest dog in the Guinness World Records.</p>
<p><img class="aligncenter size-medium wp-image-24768" title="Beyonce-small-dog-jpg" src="http://forbezdvd.com/blog/wp-content/uploads/2012/04/Beyonce-small-dog-jpg-300x168.jpg" alt="" width="300" height="168" /></p>
<p>When she was one day old, Beyonce was so small, she could fit in a spoon. At two weeks, she&#8217;s almost as big as an iPhone, The Grace Foundation of Northern California says. Vets thought Beyonce would be stillborn because of her size. She was the last of the five to be born, and wasn&#8217;t breathing at the time. The tiny puppy didn&#8217;t have a heartbeat, either.</p>
<p>A doctor performed chest compressions and mouth-to-mouth until Beyonce&#8217;s heart started, KCRA reported.</p>
<p>Now, despite her size, the foundation says she&#8217;s a normal puppy! :=)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fforbezdvd.com%2Fblog%2F2012%2F04%2F19%2Fbeyonce-could-possibly-bethe-worlds-smallest-bitch%2F&amp;title=Beyonce%20Could%20Possibly%20BeThe%20Worlds%20Smallest%20Bitch" id="wpa2a_4"><img src="http://forbezdvd.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://forbezdvd.com/blog/2012/04/19/beyonce-could-possibly-bethe-worlds-smallest-bitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Go For Top Dollar Jobs</title>
		<link>http://forbezdvd.com/blog/2012/04/18/where-to-go-for-top-dollar-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-to-go-for-top-dollar-jobs</link>
		<comments>http://forbezdvd.com/blog/2012/04/18/where-to-go-for-top-dollar-jobs/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:30:16 +0000</pubDate>
		<dc:creator>pinkCookiz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[doggie diamonds]]></category>
		<category><![CDATA[forbezdvd]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pinkCookiz]]></category>

		<guid isPermaLink="false">http://forbezdvd.com/blog/?p=24751</guid>
		<description><![CDATA[The U.S. economy has finally started to see some steady, robust job growth adding more than 220,000 jobs each of the past three months. This is surely good news for the country, but we all know that America is anything but a monolithic place. The unemployment rate for individual states varies widely. The most recent [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://3.bp.blogspot.com/-UYYlMr85d9Q/TxNFP8zbn1I/AAAAAAAAFjc/K_iazc5_gX4/s1600/help-wanted_1160025.jpg" alt="" width="453" height="306" /></p>
<p>The U.S. economy has finally started to see some steady, robust job growth <span id="more-24751"></span> adding more than 220,000 jobs each of the past three months. This is surely good news for the country, but we all know that America is anything but a monolithic place. The unemployment rate for individual states varies widely. The most <a href="http://www.bls.gov/web/laus/laumstrk.htm">recent estimate</a> by the Labor Department has Nevada with an unemployment rate of nearly 13%, while only 3.2% of North Dakotans are out of work. So it’s safe to assume that these recent job gains, and the jobs we add going forward, will not be distributed evenly.</p>
<div></div>
<div>“Where exactly are these jobs?”</div>
<div></div>
<div><img class="size-medium wp-image-24752 alignleft" title="jobs" src="http://forbezdvd.com/blog/wp-content/uploads/2012/04/jobs-269x300.gif" alt="" width="269" height="300" /></div>
<div><img class="wp-image-24753 alignright" title="jobs2" src="http://forbezdvd.com/blog/wp-content/uploads/2012/04/jobs2-287x300.gif" alt="" width="287" height="300" /></div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fforbezdvd.com%2Fblog%2F2012%2F04%2F18%2Fwhere-to-go-for-top-dollar-jobs%2F&amp;title=Where%20To%20Go%20For%20Top%20Dollar%20Jobs" id="wpa2a_6"><img src="http://forbezdvd.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://forbezdvd.com/blog/2012/04/18/where-to-go-for-top-dollar-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scan Hand For Cash</title>
		<link>http://forbezdvd.com/blog/2012/04/17/scan-hand-for-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scan-hand-for-cash</link>
		<comments>http://forbezdvd.com/blog/2012/04/17/scan-hand-for-cash/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:26:19 +0000</pubDate>
		<dc:creator>pinkCookiz</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[doggie diamonds]]></category>
		<category><![CDATA[forbezdvd]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pinkCookiz]]></category>

		<guid isPermaLink="false">http://forbezdvd.com/blog/?p=24747</guid>
		<description><![CDATA[A Japanese bank announced it will be installing about a dozen automated teller machines (ATMs) that can read customers&#8217; palms to identify them. Ogaki Kyoritsu Bank will be the country&#8217;s first to introduce the system. First, Ogaki Kyoritsu Bank (Japanese site) customers will register their biometric information at a branch, according to Gizmag&#8217;s Darren Quick. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-24748" title="scan'" src="http://forbezdvd.com/blog/wp-content/uploads/2012/04/scan-300x243.jpg" alt="" width="300" height="243" />A Japanese bank announced it will be installing about a dozen automated teller machines (ATMs) that can read customers&#8217; palms <span id="more-24747"></span>to identify them. Ogaki Kyoritsu Bank will be the country&#8217;s first to introduce the system.</p>
<p>First, <a href="http://www.okb.co.jp/" target="_blank">Ogaki Kyoritsu Bank</a> (Japanese site) customers will register their biometric information at a branch, according to Gizmag&#8217;s <a href="http://www.gizmag.com/palm-scanning-atm/22126/" target="_blank">Darren Quick</a>. Then they&#8217;ll be able to go to one of the new ATMs and get cash simply by scanning a hand, typing in their birthdate and a four-digit PIN.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fforbezdvd.com%2Fblog%2F2012%2F04%2F17%2Fscan-hand-for-cash%2F&amp;title=Scan%20Hand%20For%20Cash" id="wpa2a_8"><img src="http://forbezdvd.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://forbezdvd.com/blog/2012/04/17/scan-hand-for-cash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Butterfly Is Too BROWN For Most Men&#8230;WTF!??!!?</title>
		<link>http://forbezdvd.com/blog/2012/04/12/the-butterfly-is-too-brown-for-most-men-wtf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-butterfly-is-too-brown-for-most-men-wtf</link>
		<comments>http://forbezdvd.com/blog/2012/04/12/the-butterfly-is-too-brown-for-most-men-wtf/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:00:06 +0000</pubDate>
		<dc:creator>pinkCookiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[cookiBOX]]></category>
		<category><![CDATA[doggie diamonds]]></category>
		<category><![CDATA[forbezdvd]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pinkCookiz]]></category>
		<category><![CDATA[pussy]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://forbezdvd.com/blog/?p=24645</guid>
		<description><![CDATA[Good news, ladies! Society has discovered another new thing that&#8217;s wrong with you, which means another opportunity for you to make yourself more attractive for your man. Score! Turns out, the color of your vagina is gross and everyone hates it. So bleach that motherfucker. Bleach it right now! In this commercial for an Indian [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter  wp-image-24675" title="brownin" src="http://forbezdvd.com/blog/wp-content/uploads/2012/04/brownin.jpg" alt="" width="127" height="160" />Good news, ladies! Society has discovered another new thing that&#8217;s wrong with you, which means another opportunity for you to make yourself more attractive for your man. Score! Turns out, the color of your vagina<span id="more-24645"></span> is gross and everyone hates it. So bleach that motherfucker. Bleach it right now!</p>
<p>In this commercial for an Indian product called Clean and Dry Intimate Wash, a (very light-skinned) couple sits down for what would have been a peaceful cup of morning coffee—if the woman&#8217;s disgusting brown vagina hadn&#8217;t ruined everything! The dude can&#8217;t even bring himself look at her. He can&#8217;t look at his coffee either, because it only reminds him of his wife&#8217;s dripping, coffee-brown hole! Fortunately, the quick-thinking woman takes a shower, scrubbing her swarthy snatch with Clean and Dry Intimate Wash (&#8220;Freshness + Fairness&#8221;). And poof! Her vadge comes out blinding white like a downy baby lamb (and NOT THE GROSS BLACK KIND) and her husband—whose penis, I can only assume, is literally a light saber—is all, &#8220;Hey, lady! Cancel them divorce papers and LET&#8217;S BONE.&#8221;</p>
<p>It makes perfect sense. We just want our vaginas to reflect more light—is that so wrong? I mean, WHAT IF MY CAR BREAKS DOWN AT NIGHT AND I DON&#8217;T HAVE A REFLECTIVE ENOUGH VAGINA? Basically the idea is to get as far away as possible from any color that vaginas actually come in. Because that&#8217;s what&#8217;s at the heart of this type of thinking—the perfect vagina would be something that&#8217;s not a vagina at all.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fforbezdvd.com%2Fblog%2F2012%2F04%2F12%2Fthe-butterfly-is-too-brown-for-most-men-wtf%2F&amp;title=The%20Butterfly%20Is%20Too%20BROWN%20For%20Most%20Men%E2%80%A6WTF%21%3F%3F%21%21%3F" id="wpa2a_10"><img src="http://forbezdvd.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://forbezdvd.com/blog/2012/04/12/the-butterfly-is-too-brown-for-most-men-wtf/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Check Out What New Money Looks Like!! We Already Got Stacks!</title>
		<link>http://forbezdvd.com/blog/2012/04/12/check-out-what-new-money-looks-like-we-already-got-stacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-what-new-money-looks-like-we-already-got-stacks</link>
		<comments>http://forbezdvd.com/blog/2012/04/12/check-out-what-new-money-looks-like-we-already-got-stacks/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 04:01:01 +0000</pubDate>
		<dc:creator>pinkCookiz</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[doggie diamonds]]></category>
		<category><![CDATA[forbezdvd]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pinkCookiz]]></category>

		<guid isPermaLink="false">http://forbezdvd.com/blog/?p=24672</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-24673" title="new money" src="http://forbezdvd.com/blog/wp-content/uploads/2012/04/new-money-300x122.jpg" alt="" width="300" height="122" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fforbezdvd.com%2Fblog%2F2012%2F04%2F12%2Fcheck-out-what-new-money-looks-like-we-already-got-stacks%2F&amp;title=Check%20Out%20What%20New%20Money%20Looks%20Like%21%21%20We%20Already%20Got%20Stacks%21" id="wpa2a_12"><img src="http://forbezdvd.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://forbezdvd.com/blog/2012/04/12/check-out-what-new-money-looks-like-we-already-got-stacks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fake it till you make it with an iPad</title>
		<link>http://forbezdvd.com/blog/2012/04/10/fake-it-till-you-make-it-with-an-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fake-it-till-you-make-it-with-an-ipad</link>
		<comments>http://forbezdvd.com/blog/2012/04/10/fake-it-till-you-make-it-with-an-ipad/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:29:20 +0000</pubDate>
		<dc:creator>pinkCookiz</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cookiBOX]]></category>
		<category><![CDATA[doggie diamonds]]></category>
		<category><![CDATA[forbezdvd]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pinkCookiz]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://forbezdvd.com/blog/?p=24643</guid>
		<description><![CDATA[Sometimes, an iPad just doesn’t have the hardware features for serious productivity work. When that’s the case, you need a case that turns your tablet into a notebook. Well stick your iPad here&#8230; The NoteBook Case for iPad does this with Apple style. It essentially transforms your tablet into a device that looks like a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forbezdvd.com/blog/2012/04/10/fake-it-till-you-make-it-with-an-ipad/macbook_case-660x330/" rel="attachment wp-att-24646"><img class="aligncenter" title="Macbook_case-660x330" src="http://forbezdvd.com/blog/wp-content/uploads/2012/04/Macbook_case-660x330-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p>Sometimes, an iPad just doesn’t have the hardware features for serious productivity work. When that’s the case, you need a case that turns your tablet into a notebook. Well stick your iPad here&#8230;</p>
<p>The NoteBook Case for iPad does this with Apple style. It essentially transforms your tablet into a device that looks like a MacBook Pro, complete with a brushed aluminum finish and black chiclet keyboard. It also adds a USB and mini-USB port, as well as a lithium-polymer battery for extra juice to your touchscreen tablet.</p>
<p>The keyboard, which doesn’t appear to feature the backlighting that an actual MacBook Pro does, connects to the iPad via Bluetooth.</p>
<p>We rarely come across iDevice cases that mimic Apple’s design aesthetic so closely. We’ve seen a MacBook Air-like keyboard case that your iPad slots into at an angle. And the ClamCase is another option that gives your iPad the notebook treatment, providing your Apple tablet with a more ultrabook-like look via an entirely black, matte frame and soft-touch surfaces.</p>
<p>So, could the manufacturer of the NoteBook Case for iPad be hit with a cease-and-desist letter from Apple legal, since the case is such a copy-cat of Apple style? No, it looks like it should be in the clear since the manufacturer wisely didn’t include Apple’s logo on the case, instead leaving a hole for the iPad’s own logo to peep through.</p>
<p>And there are plenty of actual notebooks — ultrabooks like the Acer Aspire S3 — that mimic the look and feel of products, such as the MacBook Air. They haven’t been the target of legal action yet. Apple has gone after Samsung for infringing on design patents for the iPhone and iPad, but aesthetic appropriation is a different matter entirely.</p>
<p>The NoteBook Case for iPad is only available in Japan right now, for about $75 (5,980 yen). It’s designed for the iPad 2, but we’ve found most iPad 2 cases tend to still fit the third-generation iPad since its 0.6 mm thicker frame is only negligibly larger.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fforbezdvd.com%2Fblog%2F2012%2F04%2F10%2Ffake-it-till-you-make-it-with-an-ipad%2F&amp;title=Fake%20it%20till%20you%20make%20it%20with%20an%20iPad" id="wpa2a_14"><img src="http://forbezdvd.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://forbezdvd.com/blog/2012/04/10/fake-it-till-you-make-it-with-an-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Glass a Day, Keeps Stroke Away</title>
		<link>http://forbezdvd.com/blog/2012/04/06/a-glass-a-day-keeps-stroke-away/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-glass-a-day-keeps-stroke-away</link>
		<comments>http://forbezdvd.com/blog/2012/04/06/a-glass-a-day-keeps-stroke-away/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:00:29 +0000</pubDate>
		<dc:creator>pinkCookiz</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[forbezdvd]]></category>
		<category><![CDATA[pinkCookiz]]></category>

		<guid isPermaLink="false">http://forbezdvd.com/blog/?p=24515</guid>
		<description><![CDATA[A new study offers good news for women who unwind with a cocktail at the end of the day: light to moderate drinking is associated with lower stroke risk. The new report by researchers at Brigham and Women’s Hospital involved 26 years of data on 83,578 women who were part of the long-running Nurses’ Health [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forbezdvd.com/blog/2012/04/06/a-glass-a-day-keeps-stroke-away/womanwine/" rel="attachment wp-att-24516"><img class="aligncenter size-medium wp-image-24516" title="womanwine" src="http://forbezdvd.com/blog/wp-content/uploads/2012/03/womanwine-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p>A new study offers good news for women who unwind with a cocktail at the end of the day: light to moderate drinking is associated with lower stroke risk. The new report by researchers at Brigham and Women’s Hospital involved 26 years of data on 83,578 women who were part of the long-running Nurses’ Health Study — a federally funded study of how such factors as diet, alcohol consumption and other lifestyle factors may influence women’s long-term health.</p>
<p>Over the follow-up period, there were 2,171 reported stroke events: 1,206 were ischemic strokes, which occur when a blood vessel supplying blood to the brain is blocked by a clot, and 363 were hemorrhagic strokes, when a blood vessel in the brain weakens and bursts. The rest were of an unknown type.</p>
<p>On average, about 35% of women reported very low levels of alcohol consumption — less than 4.9 grams, or less than half a glass of wine, a day. About 37% drank moderately — 5 to 14.9 grams daily, or a half to one and a half glasses of wine, one serving of a mixed drink, or one beer. Approximately 11% reported drinking more than the equivalent of one mixed drink per day and 30% reported abstaining from alcohol completely.<span id="more-24515"></span></p>
<p>The researchers found that women who consumed low to moderate amounts of alcohol had a lower risk of stroke than women who never drank. Why would drinking lower stroke risk? “Alcohol has components that prevent blood clots and promote HDL (good) cholesterol,” says lead researcher Dr. Monik Jimenez. Fewer blood clots could account for fewer strokes. (And the boost in good cholesterol helps explain why moderate drinking may also lower the risk of heart disease.)</p>
<p>But keep in mind that heavy drinking can have adverse stroke effects. While the population of women in the study who drank heavily was too small to say much about their stroke risk, previous research has shown that overconsumption isn’t healthy. “Higher intake can lead to high blood pressure and atrial fibrillation which are both risk factors for stoke,” says Jimenez. “Our findings really stress moderation for women who do drink.”</p>
<p>But that’s not an invitation for women who don’t drink to start boozing now. Although the researchers found an association between stroke risk and alcohol, they did not find a cause-and-effect relationship. Also, the risk of stroke in women who abstained from alcohol was still relatively low. “We do not advocate alcohol consumption from those who abstain from drinking,” says Jimenez. “There are a lot of risks associated with drinking and there are other healthy lifestyle modifications women can make instead.”</p>
<p>Based on their findings, the researchers support the American Heart Association’s (AHA) message that men and women who consume alcohol should do so in moderation.</p>
<blockquote><p><em><strong>Now I&#8217;ll DRINK to that!</strong></em></p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fforbezdvd.com%2Fblog%2F2012%2F04%2F06%2Fa-glass-a-day-keeps-stroke-away%2F&amp;title=A%20Glass%20a%20Day%2C%20Keeps%20Stroke%20Away" id="wpa2a_16"><img src="http://forbezdvd.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://forbezdvd.com/blog/2012/04/06/a-glass-a-day-keeps-stroke-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Social Network For Haters and Bullies: &#8220;AssBook&#8221;</title>
		<link>http://forbezdvd.com/blog/2012/04/05/the-new-social-network-for-haters-and-bullies-assbook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-social-network-for-haters-and-bullies-assbook</link>
		<comments>http://forbezdvd.com/blog/2012/04/05/the-new-social-network-for-haters-and-bullies-assbook/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 05:00:52 +0000</pubDate>
		<dc:creator>pinkCookiz</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[forbezdvd]]></category>
		<category><![CDATA[pinkCookiz]]></category>

		<guid isPermaLink="false">http://forbezdvd.com/blog/?p=24509</guid>
		<description><![CDATA[Most social networks attempt to connect people based on &#8220;likes&#8221; and commonalities, but people are also connected and motivated by things they dislike. Alliances are created, conversations are generated, friendships are stressed, stretched, and/or enhanced. The app, EnemyGraph, encourages Facebook users to list people or places or things they dislike, then share them with like-minded [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://forbezdvd.com/blog/2012/04/05/the-new-social-network-for-haters-and-bullies-assbook/the-social-network/" rel="attachment wp-att-24510"><img src="http://forbezdvd.com/blog/wp-content/uploads/2012/03/The-Social-Network-202x300.jpg" alt="" title="The-Social-Network" width="202" height="300" class="aligncenter size-medium wp-image-24510" /></a>Most social networks attempt to connect people based on &#8220;likes&#8221; and commonalities, but people are also connected and motivated by things they dislike.<span id="more-24509"></span> Alliances are created, conversations are generated, friendships are stressed, stretched, and/or enhanced. The app, EnemyGraph, encourages Facebook users to list people or places or things they dislike, then share them with like-minded haters as a way of bonding. (&#8220;You think Crocs are hideous? I think Crocs are hideous! Let&#8217;s be buds!&#8221;)</p>
<p>Among the app&#8217;s most-mentioned &#8220;enemies&#8221; so far are some familiar targets: politicians, teenybopper Justin Bieber, the Internet Explorer browser, pop group Nickelback, social game FarmVille and, yes, Crocs &#8212; those odd-looking plastic clogs that fashionistas love to hate.</p>
<p>Users of the app appear to largely be left-of-center politically. Near the top of the enemies&#8217; list are GOP candidates Mitt Romney and Rick Santorum, Fox News, conservative commentator Rush Limbaugh and former Alaska Gov. Sarah Palin. President Barack Obama is the sole Democrat on the list.</p>
